
LG-48 Kompleks Kenanga Wholesale City
No.2 Jalan Gelugor, 55200 Kuala Lumpur.
+60392247100
Last Updated : 01/03/2018 10:00AM
FLAG | CODE | CURRENCY | UNIT | WE BUY | WE SELL |
---|---|---|---|---|---|
USD (B) | US DOLLAR (50/100) | 1 | 3.88 | 3.93 | |
USD (S) | US DOLLAR (1,5,10,20) | 1 | 3.83 | 3.93 | |
SGD | SINGAPORE DOLLAR | 1 | 2.94 | 2.98 | |
BRD | BRUNEI DOLLAR | 1 | 2.94 | 2.98 | |
GBP | BRITISH POUND | 1 | 5.42 | 5.49 | |
EUR | EURO | 1 | 4.79 | 4.84 | |
CHF | SWISS FRANC | 1 | 4.16 | 4.23 | |
JPY | JAPANESE YEN | 1000 | 36.50 | 36.90 | |
AUD | AUSTRALIAN | 1 | 3.06 | 3.10 | |
NZD | NEW ZEALAND | 1 | 2.85 | 2.91 | |
CAD | CANADIAN DOLLAR | 1 | 3.06 | 3.22 | |
HKD | HONG KONG DOLLAR | 100 | 49.60 | 50.10 | |
CNY | CHINESE RENMINBI | 100 | 60.80 | 61.40 | |
THB | THAI BAHT | 100 | 12.40 | 12.60 | |
TWD | NEW TAIWAN DOLLAR | 100 | 13.25 | 13.85 | |
KRW | KOREAN WON | 1000 | 3.54 | 3.62 | |
INR | INDIAN RUPEES | 100 | 6.00 | 6.20 | |
PHP | PHILIPPINES PESO | 100 | 7.40 | 7.75 | |
SAR | SAUDI RIYAL | 100 | 101 | 106 | |
IDR | INDONESIAN RUPIAH | 1 JUTA | 286 | 295 | |
AED | UNITED ARAB EMIRATES | 100 | 102 | 107 | |
VND | VIETNAMESE DONG | 1 JUTA | 170 | 180 | |
QTR | QATARI RIYAL | 100 | 105 | 115 | |
BHD | BAHRAIN DINAR | 1 | 9.00 | 12.00 | |
JOD | JORDAN DINAR | 1 | 4.50 | 6.50 | |
OMR | OMANI RIYAL | 1 | 8.80 | 12.00 | |
DKK | DENMARK KRONER | 100 | 57.00 | 72.00 | |
SEK | SWEDISH KRONER | 100 | 43.00 | 58.00 | |
NOK | NORWEGIAN KRONER | 100 | 48.00 | 58.00 | |
ZAR | SOUTH AFRICAN RAND | 100 | 28.00 | 33.00 |
The Special Rates Are Subject To Fluctuation

